Charts
| 1 |
|
Cold
full track
|
||
| 2 |
|
Colors
full track
|
||
| 3 |
|
So Far Away
full track
|
||
| 4 |
|
No Giving Up
full track
|
||
| 5 |
|
Already Gone
full track
|
||
| 6 |
|
The Deep End
full track
|
||
| 7 |
|
Invincible
full track
|
||
| 8 |
|
Starless
full track
|
||
| 9 |
|
Dead Skin
full track
|
||
| 10 |
|
The Unknown
full track
|
||
| 11 |
|
Drown You Out
full track
|
||
| 12 |
|
Breathing Slowly
full track
|
||
| 13 |
|
Death Trend Setta
full track
|
||
| 14 |
|
Someday
full track
|
||
| 15 |
|
Disco
full track
|
||
| 16 |
|
Everything's Wrong
full track
|
||
| 17 |
|
|||
| 18 |
|
Why
full track
|
||
| 19 |
|
Washing The World Away
full track
|
||
| 20 |
|
Never Coming Home
full track
|
||
| 21 |
|
Anchor
full track
|
||
| 22 |
|
Broken Like an Angel
full track
|
||
| 23 |
|
|||
| 24 | ||||
| 25 |
|
|||
| 26 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 30 | ||||
| 31 | ||||
| 31 | ||||
| 31 | ||||
| 34 | ||||
| 34 | ||||
| 34 | ||||
| 37 | ||||
| 37 | ||||
| 37 | ||||
| 37 | ||||
| 37 | ||||
| 37 | ||||
| 43 | ||||
| 43 | ||||
| 43 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 | ||||
| 68 |