Charts
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 2 |
|
|||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 10 | ||||
| 10 |
|
|||
| 12 | ||||
| 13 | ||||
| 13 | ||||
| 13 | ||||
| 13 | ||||
| 17 | ||||
| 17 | ||||
| 17 | ||||
| 17 | ||||
| 17 |
|
Your Song
full track
|
||
| 17 | ||||
| 17 | ||||
| 17 |
|
Useless
full track
|
||
| 17 | ||||
| 17 | ||||
| 17 | ||||
| 17 | ||||
| 17 | ||||
| 17 |
|
Defy False Authority
full track
|
||
| 17 |
|
The Muse
full track
|
||
| 17 | ||||
| 17 |
|
No Fight to Lose
full track
|
||
| 17 |
|
That's Gonna Leave a Mark
full track
|
||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 |
|
Eat Shit
full track
|
||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 |
|
Pliant
full track
|
||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 | ||||
| 35 |