Charts
| 1 |
|
Showrooms
full track
|
||
| 2 |
|
Practice Twice
full track
|
||
| 3 |
|
The Company
full track
|
||
| 4 |
|
A Cloud to the Back
full track
|
||
| 5 | ||||
| 6 |
|
Don't Bother
full track
|
||
| 7 |
|
So Shy
full track
|
||
| 8 |
|
On Such Favors
full track
|
||
| 9 | ||||
| 10 |
|
Smaller Rivers
full track
|
||
| 11 |
|
The Shadow
full track
|
||
| 12 | ||||
| 13 |
|
Faces and People
full track
|
||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 22 | ||||
| 22 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 | ||||
| 27 |