superfluousness
31, Male, CanadaLast seen: Tuesday morning
Your musical compatibility with superfluousness is Unknown
Get your own music profileRecently Listened Tracks
|
|
Glasvegas – Geraldine full track | Yesterday 5:57am | |||
|
|
Casiotone for the Painfully Alone – Cold White Christmas | Yesterday 5:54am | |||
|
|
Casiotone for the Painfully Alone – I Love Creedence | Yesterday 5:51am | |||
|
|
Bonnie 'Prince' Billy – Madeleine-Mary | Yesterday 5:49am | |||
|
|
British Sea Power – Down On The Ground | Yesterday 5:45am | |||
|
|
British Sea Power – Waving Flags | Yesterday 5:41am | |||
|
|
British Sea Power – No Lucifer | Yesterday 5:37am | |||
|
|
British Sea Power – Lights Out For Darker Skies | Yesterday 5:31am | |||
|
|
Destroyer – Dark Leaves Form A Thread | 16 Nov 9:10am | |||
|
|
Destroyer – Blue Flower/Blue Flame | 16 Nov 9:06am |
superfluousness’s Library (1,046 artists)
-
The National (1,903 plays)
-
Spoon (1,059 plays)
-
Mogwai (937 plays)
-
Interpol (697 plays)
-
Ted Leo and The Pharmacists (661 plays)
-
The Dismemberment Plan (653 plays)
-
The Clash (623 plays)
-
Destroyer (594 plays)
Loved Tracks (32)
Last loved: Neutral Milk Hotel – Two-Headed Boy
Playlists (1)
Including: untitled playlist, 0 tracks
Top Tracks
| 1 |
|
|||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 6 | ||||
| 6 | ||||
| 8 |
|
Guillemots – Trains to Brazil
full track
|
||
| 8 |
|
Peter Bjorn and John – Young Folks
full track
|
||
| 8 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 11 | ||||
| 15 |